Twofer Discounts Rates
To thank those of you who join us for back-to-back workshops.
Here are the fees and installment schedules for the following twofer offerings. Please note that because of the extra discount, BCPA cannot offer PayPal options. If your twofer discount does not show up, we are working on it, so please check back.
Twofer for 2025 European Workshops
By check - Standard $4,580 | Alumni $3,896 | Association $4,124
Standard $1,145 | Alumni $974 | Association $1,031 | deposit
Standard $2,290 | Alumni $1,948 | Association $2,062 | due Dec. 13, 2024
Standard $1,145 | Alumni $974 | Association $1,031 | due Feb. 13, 2025
Go to our Sign-up page, fill out two applications, and mail your payment.
Twofer for 2025 Maine Workshops
By check - Standard $4,320 | Alumni $3,680 | Association $3,880
Standard $1,080 | Alumni $920 | Association $970 | deposit
Standard $2,160 | Alumni $1,840 | Association $1,940 | due Apr. 18, 2025
Standard $1,080 | Alumni $920 | Association $970 | due Jun. 18, 2025
Go to our Sign-up page, fill out two applications, and mail your payment.
Twofer for 2025 Southwest Workshops
By check - Standard $4,428 | Alumni $3,768 | Association $3,988
Standard $1,107 | Alumni $942 | Association $997 | deposit
Standard $2,214 | Alumni $1,884 | Association $1,994 | due May 21, 2025
Standard $1,107 | Alumni $942 | Association $997 | due Jul. 21, 2025
Go to our Sign-up page, fill out two applications, and mail your payment.